Task Master III Part Number and Selection Guide
The Part Number for the Task Master III amounts to a full valve specification. The number consists of a valve number followed by a 5 digit extension which describes the valve configuration. An example would be a 707150-3CYNT. Valve No - WXYZ ZZ (See sample valve part numbers that apply to Water King systems.)
- "707150" means the base valve is supplied with NPT fittings and a 110V motor. Valve Number
- "3" means a timed softener. This is an ERCt controller. W
- "C" means a gold injector. The injectors are integral to the valve and are color coded. X
- "Y" means the drain casting controls the backwash flow rate at 15 gpm with a 3/4" NPT drain fitting. Y
- "N" means a North American chord set, 110V motor and American programming and English language overlay on the controller. Z
- "T" means the valve is supplied with a top mount adaptor. ZZ
Valve Number
| 707150 | TMIII BASE VALVE W/ NPT THD, 110VAC MOTOR, 110/220VAC BOARD |
| 707151 | TMIII BASE VALVE W/ BSPT THD, 220VAC MOTOR, 110/220VAC BOARD |
| 707152 | TMIII BASE VALVE W/ BSPT THD, 110VAC MOTOR, 100/200VAC BOARD |
| 707153 | TMIII BASE VALVE W/ NPT THD, 220VAC MOTOR, 110/220VAC BOARD |
W - Controllers
| 1 | FILTER TIMED |
| 2 | FILTER DEMAND |
| 3 | SOFTENER TIMED |
| 4 | N/A |
| 5 | SOFTENER DEMAND |
| 6 | SOFTENER SECONDARY |
X - Injectors
| A | YELLOW INJECTOR |
| B | ORANGE INJECTOR |
| C | GOLD INJECTOR |
| D | BROWN INJECTOR |
| F | BLANK (FOR THREE CYCLE FILTER) |
| N | NONE |
| R | GREEN |
| W | WHITE |
| X | DARK BLUE |
| Y | LT BLUE |
| Z | RED |
Y - Drain Casting (Back wash)
| 3 | 3 GPM BW 3/4" |
| 4 | 4 GPM BW 3/4" |
| 5 | 5 GPM BW 3/4" |
| 6 | 6 GPM BW 3/4" |
| 7 | 7 GPM BW 3/4" |
| 8 | 8 GPM BW 3/4" |
| 9 | 9 GPM BW 3/4" |
| A | 10 GPM BW 1 1/2" |
| B | 15 GPM BW 1 1/2" |
| C | 20 GPM BW 1 1/2" |
| D | 25 GPM BW 1 1/2" |
| E | 30 GPM BW 1 1/2" |
| F | 35 GPM BW 1 1/2" |
| G | 12 GPM BW 1 1/2" |
| H | 40 GPM BW 1 1/2" |
| I | 50 GPM BW 1 1/2" |
| J | 60 GPM BW 1 1/2" |
| N | OPEN BW 3/4" |
| O | OPEN BW 1 1/2" |
| U | 70 GPM BW 1 1/2" |
| T | 30 GPM BW 3/4" |
| V | 20 GPM BW 3/4" |
| W | 10 GPM BW 3/4" |
| X | 12 GPM BW 3/4" |
| Y | 15 GPM BW 3/4" |
| Z | 25 GPM BW 3/4" |
Z - Language / Location
| A | AUSTRALIAN | Australian | 220V | 220V/50Hz | World |
| E | EUROPEAN | European | 220V | 220V/50Hz | World |
| N | N AMERICAN | N American | 110V | 110V/60HZ | American |
| J | JAPANESE | Japanese | 100V | 100V/50-60HZ | World |
ZZ - Tank Adaptors
| N | NO TANK ADAPTOR |
| S | SIDE MOUNT TANK ADAPTOR |
| T | TOP MOUNT TANK ADAPTOR |
