Parts - International Valve Configurations
Click here to view exploded view of Task Master III.
| Item | WKI PN | Description |
| 1 | 720223 | 1-1/2" Valve Body with 1/4" Tap, TM-III |
| 1a | 430095 | 1/4" NPT Plug, Square Head, SS, TM-III |
| 2 | 507121 | Throat & Nozzle, #53 x #28, Green, R |
| 2a | 507122 | Throat & Nozzle, #45 x #22, Orange, B |
| 2d | 507125 | Throat & Nozzle, #31 x #7, Gold, C |
| 2f | 507127 | Throat & Nozzle, #27 x 1/4", Brown, D |
| 2h | 507129 | Throat & Nozzle, #50 x #22, Yellow, A |
| 2i | 400050-1 | O-Ring Kit, Injector, TM-III |
| 3 | 1263693 | 1/2" NPT Plug, Square Head, SS, TM-III |
| 4 | 400166-1 | 5/16"-18 x 2-3/4" Screw, Soc Head, SS |
| 5 | 400165 | 5/16"-18 x 3/4" Screw, Soc Head, SS |
| 6 | 3027641 | Flow Cont ONLY, 1.5" BSPT, TM-III |
| 6a | 3027644 | Flow Cont, 1.5" BSPT, OPEN, TM-III |
| 6b | 720437 | Flow Cont, 1.5" BSPT, 12 GPM, TM-III |
| 6c | 720438 | Flow Cont, 1.5" BSPT, 15 GPM, TM-III |
| 6d | 720439 | Flow Cont, 1.5" BSPT, 20 GPM, TM-III |
| 6e | 720440 | Flow Cont, 1.5" BSPT, 25 GPM, TM-III |
| 6f | 720441 | Flow Cont, 1.5" BSPT, 30 GPM, TM-III |
| 6g | 720442 | Flow Cont, 1.5" BSPT, 35 GPM, TM-III |
| 6h | 720443 | Flow Cont, 1.5" BSPT, 40 GPM, TM-III |
| 7 | 300873 | Gasket, Drain Housing, EPDM, TM-III |
| 8 | 1266725 | Flow Control Button Holder with O-Ring |
| 9 | 514003-P | 1-1/2" Piston Assy, EPDM, TM-III |
| 10 | 400051-11 | O-Ring, Lower Cap, Inner, TM-III |
| 11 | 400051-10 | O-Ring, Lower Cap, Outer, TM-III |
| 12 | 3006155 | Lower Cap, TM-III |
| 13 | 400635 | Gasket, Backplate, TM-III |
| 14 | 1263694 | Hitch Pin, SS, TM-III |
| 15 | 507241 | Drive Link Arm, TM-III |
| 16 | 400107 | 1/4"-20 x 5/8" Screw, Soc Head, SS with Nut |
| 17 | * | Knockout Seal, .875 in. |
| 18 | 1264157 | Motor Plate Assembly, TM-III |
| 18a | 3020745 | Stiffening Bracket, TM-III |
| 19 | 1267871 | Power Cord, Japanese, TM-III |
| 19a | 1265917 | Power Cord, European, TM-III |
| 20 | 3014931 | 10-24 x 1/2" Screw, Hex Washer Head Slot |
| 20a | 3020790 | 10-24 x 5/8" Screw, Hex Washer Head Slot |
| 20b | 3020791 | 10-24 x 3/4" Screw, Hex Washer Head Slot |
| 21 | 1263863 | Motor Seal, TM-III |
| 22 | 1263686 | Bracket, Sensor Mounting, TM-III |
| 23 | 1072396 | M3 x 0.5 x 6 Screw, Phillips Pan Head |
| 24 | 1005662 | 8-32 x 3/8" Screw, Pan Head, SS |
| 25 | 1263670 | Cam, Noryl, 4-Position, TM-III |
| 26 | 1263687 | Harness, Dual Photo with Leads, TM-III |
| 27 | 507253 | Drive Motor Assembly, 200/230 VAC, TM-III |
| 28 | 1005585 | 1/4"-20 x 0.38" Hex |
| 29 | 3020801 | 6-32 x 1/4" Screw, Phillips Pan Head, SS |
| 30 | 507501 | Power Circuit Board, TM-III |
| 31 | 1077781 | 8-18 x 5/8 Screw, Hex Washer Head, SS |
| 32 | 707199-d | ERC, Softener, Demand, English, World, TM-III |
| 32a | 707199-t | ERC, Softener, Time, English, World, TM-III |
| 32b | 707199-f | ERC, Filter, Time, English, World, TM-III |
| 32c | 707205-d | ERC, Softener, Demand, Japanese, World, TM-III |
| 32d | 707205-t | ERC, Softener, Time, Japanese, World, TM-III |
| 32e | 707205-f | ERC, Filter, Time, Japanese, World, TM-III |
| 33 | 300831 | NEMA 4 Cover with Gasket, TM-III |
| 34 | 400636 | Gasket, Tank Adapter, EPDM, TM-III |
| 34a | 400626 | Gasket, Tank Adapter, Cork/Rubber, TM-III |
| 35 | 1262473 | Top Mount Tank Adapter ONLY, TM-III |
| 35a | 720215 | Top Mount Tank Adapter Kit, TM-III |
| 36 | 1078894 | 4-40 x 3/4" Screw, Tank Adapter, SS, TM-III |
| 37 | 400080 | O-Ring, Tank Adapter, TM-III |
| 38 | 300742 | O-Ring, Distributor, TM-III |
| 39 | 400166-5 | 5/16"-18 x 2-3/4" Screw Pack with Allen Wrench |
| 40 | 1262475 | Side Mount Tank Adapter ONLY, BSPT, TM-III |
| 40a | 720217 | Side Mount Tank Adapter Kit, BSPT, TM-III |
| 41 | 1262518 | Flow Cont ONLY, 0.75" BSPT, TM-III |
| 41a | 1262520 | Flow Cont ONLY, 0.75" BSPT, TM-III |
| 41b | 720423 | Flow Cont, 0.75" BSPT, 3 GPM, TM-III |
| 41c | 720424 | Flow Cont, 0.75" BSPT, 4 GPM, TM-III |
| 41d | 720425 | Flow Cont, 0.75" BSPT, 5 GPM, TM-III |
| 41e | 720426 | Flow Cont, 0.75" BSPT, 6 GPM, TM-III |
| 41f | 720427 | Flow Cont, 0.75" BSPT, 7 GPM, TM-III |
| 41g | 720428 | Flow Cont, 0.75" BSPT, 8 GPM, TM-III |
| 41h | 720429 | Flow Cont, 0.75" BSPT, 9 GPM, TM-III |
| 41i | 720430 | Flow Cont, 0.75" BSPT, 10 GPM, TM-III |
| 41j | 720431 | Flow Cont, 0.75" BSPT, 12 GPM, TM-III |
| 41k | 720432 | Flow Cont, 0.75" BSPT, 15 GPM, TM-III |
| 41l | 720433 | Flow Cont, 0.75" BSPT, 20 GPM, TM-III |
| 41m | 720434 | Flow Cont, 0.75" BSPT, 25 GPM, TM-III |
| 42 | 300832 | NEMA 4 Cover with Gasket, No ERC, TM-III |
| 43 | 1264581 | Cable, Interconnecting, 15 Ft, TM-III |
| 44 | 507502 | Secondary Circuit Board |
| 45 | 3020800 | 18-8 Keps Nut, SS |
| 46 | 300902-LN | 1/2" Strain Relief Nut |
| 47 | 1263685 | Cable, Turbine, 10 Ft, ERCd |
| 48 | * | Fuse 5 A 250 V 5 mm x 20 mm |
| 49 | 1264597 | Cable, Remote Regeneration, TM-III |
| 50 | 370008 | Allen Wrench |
| 3023533 | 1" Turbine Flow Meter, 1" BSPT SS Adapter | |
| 3023535 | 2" Turbine Flow Meter, 1.5" BSPT SS Adapter | |
| 3023537 | 2" Turbine Flow Meter, 2" BSPT SS Adapter |
